Hourly forecast
Ngerkeai weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Palau).
Next 3 hours27.1–27.5°0.2 mm · 8.9 m/s
Today high / low30.1° / 27.1°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 05:00 | 27.3° | 0.0 mm | 8.7 m/s |
| 09/18 06:00 | 27.1° | 0.0 mm | 8.9 m/s |
| 09/18 07:00 | 27.5° | 0.2 mm | 8.8 m/s |
| 09/18 08:00 | 27.6° | 0.4 mm | 9.6 m/s |
| 09/18 09:00 | 28.8° | 0.0 mm | 9.1 m/s |
| 09/18 10:00 | 29.7° | 0.0 mm | 9.0 m/s |
| 09/18 11:00 | 30.1° | 0.0 mm | 9.1 m/s |
| 09/18 12:00 | 30.1° | 0.0 mm | 9.3 m/s |
| 09/18 13:00 | 29.9° | 0.0 mm | 9.0 m/s |
| 09/18 14:00 | 29.7° | 0.0 mm | 8.6 m/s |
| 09/18 15:00 | 29.4° | 0.0 mm | 8.5 m/s |
| 09/18 16:00 | 28.9° | 0.0 mm | 8.3 m/s |
| 09/18 17:00 | 28.3° | 0.0 mm | 8.1 m/s |
| 09/18 18:00 | 27.7° | 0.0 mm | 8.3 m/s |
| 09/18 19:00 | 27.6° | 0.0 mm | 8.5 m/s |
| 09/18 20:00 | 27.7° | 0.0 mm | 8.5 m/s |
| 09/18 21:00 | 27.6° | 0.0 mm | 8.3 m/s |
| 09/18 22:00 | 27.6° | 0.0 mm | 8.0 m/s |
| 09/18 23:00 | 27.5° | 0.0 mm | 8.1 m/s |
| 09/19 00:00 | 27.5° | 0.0 mm | 8.3 m/s |
| 09/19 01:00 | 27.2° | 0.0 mm | 8.4 m/s |
| 09/19 02:00 | 27.1° | 0.0 mm | 8.5 m/s |
| 09/19 03:00 | 27.1° | 0.0 mm | 8.5 m/s |
| 09/19 04:00 | 26.9° | 0.0 mm | 8.3 m/s |
| 09/19 05:00 | 27.0° | 0.0 mm | 8.5 m/s |
| 09/19 06:00 | 27.0° | 0.0 mm | 8.2 m/s |
| 09/19 07:00 | 27.3° | 0.0 mm | 7.9 m/s |
| 09/19 08:00 | 27.9° | 0.2 mm | 7.7 m/s |
| 09/19 09:00 | 28.6° | 0.2 mm | 7.7 m/s |
| 09/19 10:00 | 29.2° | 0.2 mm | 7.6 m/s |
| 09/19 11:00 | 29.5° | 0.2 mm | 8.0 m/s |
| 09/19 12:00 | 29.8° | 0.2 mm | 8.5 m/s |
| 09/19 13:00 | 29.6° | 0.0 mm | 8.7 m/s |
| 09/19 14:00 | 29.6° | 0.1 mm | 8.7 m/s |
| 09/19 15:00 | 29.1° | 0.0 mm | 8.3 m/s |
| 09/19 16:00 | 28.7° | 0.0 mm | 8.2 m/s |
| 09/19 17:00 | 28.2° | 0.0 mm | 8.3 m/s |
| 09/19 18:00 | 27.7° | 0.0 mm | 8.2 m/s |
| 09/19 19:00 | 27.7° | 0.0 mm | 7.8 m/s |
| 09/19 20:00 | 27.3° | 0.0 mm | 7.5 m/s |
| 09/19 21:00 | 27.2° | 0.0 mm | 7.4 m/s |
| 09/19 22:00 | 27.2° | 0.0 mm | 7.3 m/s |
| 09/19 23:00 | 27.3° | 0.0 mm | 7.4 m/s |
| 09/20 00:00 | 27.2° | 0.0 mm | 7.5 m/s |
| 09/20 01:00 | 26.9° | 0.5 mm | 6.9 m/s |
| 09/20 02:00 | 26.3° | 0.9 mm | 6.6 m/s |
| 09/20 03:00 | 25.3° | 0.5 mm | 7.2 m/s |
| 09/20 04:00 | 25.4° | 0.2 mm | 7.2 m/s |
| 09/20 05:00 | 25.2° | 2.5 mm | 5.4 m/s |
Nearby places
- Ngerulmud 6.1 km
- Melekeok Village 6.5 km
- Ulimang 7.8 km
- Ngardmau 9.2 km
- Ngchesar Hamlet 9.9 km
- Imeong Hamlet 12.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.