Go-out weatherPick a time, see the weather.

Hourly forecast

Ngerkeai weather

7.55°, 134.64° · Pacific/Palau

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Palau).

Next 3 hours25.0–27.1°0.1 mm · 4.0 m/s
Today high / low29.1° / 24.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 06:0025.0°0.0 mm2.3 m/s
11/02 07:0026.4°0.0 mm2.1 m/s
11/02 08:0027.1°0.1 mm4.0 m/s
11/02 09:0027.8°0.0 mm3.9 m/s
11/02 10:0028.8°0.0 mm3.9 m/s
11/02 11:0029.0°0.0 mm3.9 m/s
11/02 12:0029.1°0.0 mm3.4 m/s
11/02 13:0029.1°0.0 mm3.4 m/s
11/02 14:0029.0°0.0 mm2.9 m/s
11/02 15:0028.8°2.8 mm3.0 m/s
11/02 16:0025.1°1.6 mm4.7 m/s
11/02 17:0025.0°0.4 mm3.7 m/s
11/02 18:0024.8°0.0 mm3.0 m/s
11/02 19:0024.8°0.0 mm2.7 m/s
11/02 20:0025.0°0.0 mm2.7 m/s
11/02 21:0025.1°0.0 mm3.2 m/s
11/02 22:0025.1°0.0 mm3.1 m/s
11/02 23:0025.4°0.0 mm2.9 m/s
11/03 00:0025.4°0.0 mm3.3 m/s
11/03 01:0025.4°0.0 mm3.2 m/s
11/03 02:0025.3°0.0 mm2.6 m/s
11/03 03:0025.4°0.0 mm2.4 m/s
11/03 04:0025.5°0.0 mm2.2 m/s
11/03 05:0025.3°0.0 mm2.7 m/s
11/03 06:0025.3°0.2 mm4.3 m/s
11/03 07:0026.0°0.1 mm4.1 m/s
11/03 08:0026.4°0.0 mm4.3 m/s
11/03 09:0027.7°0.0 mm4.5 m/s
11/03 10:0028.7°0.2 mm4.4 m/s
11/03 11:0029.3°0.2 mm2.2 m/s
11/03 12:0029.2°0.6 mm4.3 m/s
11/03 13:0029.0°0.4 mm3.7 m/s
11/03 14:0029.0°0.3 mm3.1 m/s
11/03 15:0028.6°0.5 mm2.6 m/s
11/03 16:0028.2°0.8 mm2.5 m/s
11/03 17:0026.7°0.7 mm2.4 m/s
11/03 18:0025.3°0.1 mm3.8 m/s
11/03 19:0025.3°0.1 mm1.5 m/s
11/03 20:0025.8°0.0 mm1.7 m/s
11/03 21:0025.9°0.0 mm2.0 m/s
11/03 22:0025.8°0.0 mm2.4 m/s
11/03 23:0025.8°0.0 mm2.4 m/s
11/04 00:0025.6°0.0 mm2.6 m/s
11/04 01:0025.4°0.0 mm2.7 m/s
11/04 02:0025.2°0.0 mm3.2 m/s
11/04 03:0025.2°0.6 mm3.9 m/s
11/04 04:0024.6°0.6 mm5.6 m/s
11/04 05:0024.5°0.2 mm4.2 m/s
11/04 06:0024.7°0.0 mm3.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.